Single Node Cluster
Base single node cluster IP requirements | Qty. | Description |
AP to Edge control plane on native VLAN (S1-MME, N2-AMF) | 1 | One IP address for each Edge node |
For every Internal Domain | Qty. | Description |
AP to Edge data plane on native VLAN (S1-U, N3) | 1 | One IP address for each Edge node |
For every External Domain | Qty. | Description |
Edge to Enterprise LAN data plane on tagged VLANs (N6/UPF) | 1 | One IP address for each Edge node |
AP to Edge data plane on native VLAN** (S1-U, N3) | 1 | One IP address for each Edge node |
DHCP relay to Enterprise LAN on native VLANs** (N6/UPF) | 1 | ** NOT REQUIRED if Edge Cluster is running software version 2402 or later |
3-Node Cluster
Base 3-node cluster IP requirements | Qty. | Description |
AP to Edge control plane on native VLAN (S1-MME, N2-AMF) | 3 1 | One IP address for each Edge node One IP address for Edge Cluster |
For every Internal Domain | Qty. | Description |
AP to Edge data plane on native VLAN (S1-U, N3) | 3 | One IP address for each Edge node |
For every External Domain | Qty. | Description |
Edge to Enterprise LAN data plane on tagged VLANs (N6/UPF) | 3 1 | One IP address for each Edge node One VRRP IP address for the Edge Cluster |
AP to Edge data plane on native VLAN** (S1-U, N3) | 3 | One IP address for each Edge node |
DHCP relay to Enterprise LAN on native VLANs** (N6/UPF) | 3 | ** NOT REQUIRED if Edge Cluster is running software version 2402 or later |
Note
All IP addresses are allocated by default using DHCP
Refer Edge Cluster creation workflow to allocate Static IP addresses
If using DHCP, it is highly recommended that IP addresses are reserved for all interfaces
Interface MAC addresses can be found in the Orchestrator for reference
Use the Celona Edge Cluster IP Network planning sheet to assist with IP design